2025 Combined Federal and Ontario Personal Income Tax Rates(I)
Taxable Income | Salary/ Interest (%) | Eligible Dividends (%) | Ineligible Dividends(II) (%) | Capital Gains (%) (First $250,000) | Capital Gains (%) (> $250,000) |
---|---|---|---|---|---|
First $52,886 | 20.05 | (6.86) | 9.24 | 10.03 | 13.37 |
$52,887–$57,375 | 24.15 | (1.20) | 13.95 | 12.08 | 16.10 |
$57,376–$93,132 | 29.65 | 6.39 | 20.28 | 14.83 | 19.77 |
$93,133–$105,775 | 31.48 | 8.92 | 22.38 | 15.74 | 20.99 |
$105,776–$109,727 | 33.89 | 12.24 | 25.16 | 16.95 | 22.59 |
$109,728–$114,750 | 37.91 | 17.79 | 29.78 | 18.95 | 25.27 |
$114,751–$150,000 | 43.41 | 25.38 | 36.10 | 21.70 | 28.94 |
$150,001–$177,882 | 44.97 | 27.53 | 37.90 | 22.48 | 29.98 |
$177,883–$220,000 | 48.29 | 32.11 | 41.72 | 24.14 | 32.19 |
$220,001–$253,414 | 49.85 | 34.26 | 43.51 | 24.92 | 33.23 |
Over $253,414 | 53.53 | 39.34 | 47.74 | 26.76 | 35.69 |
(I) These rates do not include the Ontario Health Premium. (II) These rates apply to the actual amount of taxable dividends received from taxable Canadian corporations. Eligible dividends are those paid by public corporations and private companies out of earnings that have been taxed at the general corporate tax rate. E. & O.E.
2025 Combined Federal and Ontario Corporate Income Tax Rates
2025 | |
---|---|
General Rate | 26.50% |
Small Business (to $500,000) | 12.20% |
Investment | 50.17% |
Based on corporations with fiscal years commencing January 1, 2025, and ending December 31, 2025.
E. & O.E.
2024 Combined Federal and Ontario Personal Income Tax Rates(I)
Taxable Income | Salary/ Interest (%) | Eligible Dividends (%) | Ineligible Dividends(II) (%) | Capital Gains (%) |
---|---|---|---|---|
First $51,446 | 20.05 | (6.86) | 9.24 | 10.03 |
$51,447–$55,867 | 24.15 | (1.20) | 13.95 | 12.08 |
$55,868–$90,599 | 29.65 | 6.39 | 20.28 | 14.83 |
$90,600–$102,894 | 31.48 | 8.92 | 22.38 | 15.74 |
$102,895–$106,732 | 33.89 | 12.24 | 25.16 | 16.95 |
$106,733–$111,733 | 37.91 | 17.79 | 29.78 | 18.95 |
$111,734–$150,000 | 43.41 | 25.38 | 36.10 | 21.70 |
$150,001–$173,205 | 44.97 | 27.53 | 37.90 | 22.48 |
$173,206–$220,000 | 48.29 | 32.11 | 41.72 | 24.14 |
$220,001–$246,752 | 49.85 | 34.26 | 43.51 | 24.92 |
Over $246,752 | 53.53 | 39.34 | 47.74 | 26.76 |
(I) These rates do not include the Ontario Health Premium. (II) These rates apply to the actual amount of taxable dividends received from taxable Canadian corporations. Eligible dividends are those paid by public corporations and private companies out of earnings that have been taxed at the general corporate tax rate. E. & O.E.
2024 Combined Federal and Ontario Corporate Income Tax Rates:
2024 | |
---|---|
General Rate | 26.50% |
Small Business (to $500,000) | 12.20% |
Investment | 50.17% |
Based on corporations with fiscal years commencing January 1, 2024, and ending December 31, 2024.
E. & O.E.